
The Draw has now been made for the World Cup Sweepstake.
Thanks go to all those who have purchased a ticket! The draw is below:
| Country | Name |
| Algeria | O Smith |
| Argentina | R Melbourne |
| Australia | Am Baker |
| Austria | M George |
| Belgium | E Smith |
| Bosnia & Herzegovina | K Riley |
| Brazil | Ad Baker |
| Canada | E Rainey |
| Cape Verde | M Abbas |
| Colombia | P Newell |
| Croatia | A Patel |
| Curaçao | A Martin |
| Czech Republic | R Benson |
| DR Congo | A Reynolds |
| Ecuador | I Rana |
| Egypt | A Riley |
| England | A Rehman |
| France | P Hillman |
| Germany | C Rainey |
| Ghana | N Riley |
| Haiti | G Flockton |
| Iran | M Smith |
| Iraq | J Harrington |
| Ivory Coast | T Jones |
| Japan | K Virdi |
| Jordan | R Melbourne |
| Mexico | N Avery |
| Morocco | R Virdi |
| Netherlands | THillman |
| New Zealand | S Towers |
| Norway | J Arnison |
| Panama | S George |
| Paraguay | H George |
| Portugal | V Jagdish |
| Qatar | A Walia |
| Saudi Arabia | Jo Burford |
| Scotland | C Lush |
| Senegal | A Mortimer |
| South Africa | E Williams |
| South Korea | JBenedict |
| Spain | C Rainey |
| Sweden | G Newell |
| Switzerland | StadDon |
| Tunisia | J Kearns |
| Turkey | J Smith |
| United States | D Holley |
| Uruguay | Ju Burford |
| Uzbekistan | J Udayakumar |
With the 2026 FIFA World Cup fast approaching, there's nothing like a last minute sweepstake!
Entry is £5 per team, with all 48 teams available.
£65 - Winner
£25 - Runner-ups
£5 - Losing Semi Finalists
£10 - Most Goals Conceded in the Group Stage
£10 - Most Cards Received in the Group Stage (Yellow and Red Combined)
The enter, purchase your ticket HERE!
We will look to post the draw before the World Cup Opener on Thursday!