Welcome to the homepage of Bexley CC Fantasy Cricket.
The 2011 season game final tables are now available
Prize tables can be found here
HOW POINTS ARE SCORED| score | contribution |
|---|---|
| 10 points | for appearing in the match |
| 1 point | per run when batting |
| 10 point bonus | for scoring 50 when batting |
| 20 point bonus | for scoring 100 when batting |
| 15 points | per wicket when bowling |
| 4 points | for a maiden when bowling |
| 25 point bonus | for 5 wicket haul when bowling |
| 10 points | per outfield catch |
| 10 points | per stumping |
| 10 points | for a wicket-keepers catch |
| 15 points | for a run out |
| Player Type | Point Scoring Power |
|---|---|
| Batter | Scores points for Batting and Fielding |
| Bowler | Scores Points for Bowling and Fielding |
| AllRounder | Scores points for Batting, Bowling and Fielding |
| 12th Man | Scores points for Fielding only BUT points are trebled |
Scoring will be based on play-cricket statistics, so it is the player's responsibility to ensure scorebooks are accurate and include all relevant details e.g. catchers, run out assist etc.
Once monies have been collected the price fund and price structure will be announced